About Department
The Department of Computer Science and Engineering was established in the academic year 1992 with an initial intake of 40, increased to 60 in 2007, and continues till date.
The department is fully equipped with modern labs and platforms including DOS, Win-NT, Unix, Linux, and NETWARE. Facilities include Cyber Centre, Hardware Labs, and plans for a Digital Library and Software Development Centre.
It offers Diploma programs affiliated to DTE, Bengaluru and supports students in placements, with alumni working in reputed multinational companies.
This course develops competencies in:
- Programming with C
- Database Management Systems
- Computer Networks
- Data Structures with C
- OOPS with Java
- Operating Systems
- Software Engineering
- Web Programming
- Software Testing
- Green Computing
- Network Security and Management
Vision and Mission
Vision
To build a strong learning environment in Computer Science and Engineering that responds to 21st-century challenges.
Mission
- To train students in design, implementation, and maintenance of computing systems with an industry-aligned curriculum.
- To provide state-of-the-art infrastructure and learning tools.
- To inculcate ethical values and leadership skills.
Programme Educational Objectives
- Pursue successful careers or entrepreneurship in the field.
- Remain current with emerging technologies through lifelong learning.
- Engage in innovation and research activities.
- Work effectively in diverse and multidisciplinary teams.
- Explore opportunities in IT, Telecom, E-commerce, Finance, Biotechnology, Design, and more.
Faculty Details
Sl.No. | Name of the Staff | Qualification | Designation | Photo | Mail ID and Contact Number |
---|---|---|---|---|---|
1 | Sri. Ravi Kumar K | M.Tech (CSE) | Lecturer | ![]() | ravishiva0111@gmail.com 9738258948 |
2 | Sri. Dhangar Sharanabasava Laxman | B.E (CSE) | Lecturer | ![]() | sharan.laxman66@gmail.com 8123974948 |
3 | Smt. Soumya | M.Tech (CSE) | Lecturer | ![]() | soumya.apr17@gmail.com 8197328207 |
4 | Smt. Lavanya Pujari | M.Tech (CSE) | Lecturer | ![]() | layanyapujarics10@gmail.com 7975055125 |
5 | Sri. Nagaraj Jaji | M.Com, JODC | Asst. Instructor | ![]() | raj.nagaraj92e@gmail.com 9986099537 |
Syllabus
First Year Subjects
Semester - I | Semester - II |
---|---|
Engineering Mathematics (20SC01T) | Project Management Skills (20PM01T) |
Fundamentals of Computer (20CS11T) | Statistics and Analysis (20SC02P) |
Fundamentals of Electrical & Electronics (20EC01P) | Communication Skills (20EG01P) |
IT Skills (20CS01P) | Computer Aided Engineering Graphics (20ME02P) |
Environmental Sustainability (20AU01T) | Multimedia & Animation (20CS21P) |
Physical Activities / Clubs | Kannada - I (20KA21T) |
Second Year Subjects
Semester - III | Semester - IV |
---|---|
Python Programming (20CS31P) | Data Structures with Python (20CS41P) |
Computer Hardware & Maintenance (20CS32P) | Operating Systems & Admin (20CS42P) |
Computer Networks (20CS33P) | OOP with Java (20CS43P) |
Database Systems & PL/SQL (20CS34P) | Software Engineering (20CS44P) |
Kannada - II (20KA31T) | Indian Constitution (20CS45T) |
Third Year Subjects
Semester - V | Semester - VI |
---|---|
Programme Specialization Pathways | |
AI and ML (20CS51I) | Internship/Project (20CE61S) |
Full Stack Development (20CS52I) | Research Project (20CE61R) |
Cloud Computing (20CS53I) | Startup/MVP Project (20CE61E) |
Cyber Security (20CS54I) | — |
Science and Research Pathway | |
Applied Mathematics (20SC51T) | — |
Applied Science (20SC52T) | — |
Research Methodology (20SC53T) | — |
Technical Writing (20SC54T) | — |
Entrepreneurship Pathway | |
Entrepreneurship and Start-up (20ET51I) | — |
Prospects
- Continue U.G. education through lateral entry into 3rd semester of B.E./B.Tech.
- Employment opportunities in Government, Semi-Government, and Private Sectors.
- Self-employment and Entrepreneurship avenues.
- Technical support roles in academic and research institutions.
Infrastructure and Facilities
Modern computer laboratories equipped with high-speed internet, multimedia tools, and the latest software.
Dedicated seminar halls, project labs, and access to digital library resources.
[Photos Placeholder]